Rosters
The names behind the numbers. Browse saved rosters by sport, team, season, and position.
2026 football
Oklahoma State
115 players · Last synced Oct 27, 2026, 7:11 PM CDT
Showing 115 of 115 players.
| No. | Player | Pos. | Class / year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 0 | Justin Bowick | WR | Redshirt Senior | 6′ 5″ | 209 lbs | Atlanta, GA |
| 0 | Malik Charles | DE | Redshirt Senior | 6′ 3″ | 284 lbs | Tempe, AZ |
| 1 | Miles Coleman | WR | Junior | 5′ 6″ | 158 lbs | Austin, TX |
| 1 | Evan Jackson | S | Senior | 5′ 11″ | 188 lbs | Houston, TX |
| 2 | Chris Barnes | WR | Redshirt Sophomore | 5′ 7″ | 169 lbs | Houston, TX |
| 2 | Isaiah Chisom | LB | Redshirt Junior | 6′ 0″ | 234 lbs | Palmdale, CA |
| 3 | Terrence Lewis | WR | Sophomore | 5′ 11″ | 170 lbs | Brenham, TX |
| 3 | Tate Romney | LB | Redshirt Senior | 6′ 1″ | 223 lbs | Chandler, AZ |
| 4 | Mo Horn | CB | Redshirt Senior | 5′ 11″ | 183 lbs | Tulsa, OK |
| 5 | Saadiq Clements | DT | Redshirt Junior | 6′ 4″ | 310 lbs | Henderson, KY |
| 5 | Israel Polk | WR | Redshirt Junior | 6′ 2″ | 177 lbs | Richmond, CA |
| 6 | Christian Bodnar | S | Redshirt Junior | 6′ 0″ | 188 lbs | Tampa, FL |
| 6 | Tre Page III | RB | Redshirt Sophomore | 5′ 8″ | 184 lbs | Atlanta, GA |
| 7 | Quinton Hammonds | S | Junior | 6′ 1″ | 206 lbs | Allen, TX |
| 8 | Kollin Lewis | CB | Redshirt Junior | 5′ 10″ | 188 lbs | Gladewater, TX |
| 8 | Broderick Vehrs | QB | Freshman | 5′ 11″ | 205 lbs | Gilbert, AZ |
| 9 | LaDainian Fields | CB | Redshirt Sophomore | 6′ 1″ | 176 lbs | Oklahoma City, OK |
| 9 | Grant Jordan | QB | Redshirt Senior | 6′ 2″ | 217 lbs | New Orleans, LA |
| 10 | James Williams | DE | Redshirt Senior | 6′ 5″ | 256 lbs | Kansas City, MO |
| 10 | Wyatt Young | WR | Junior | 6′ 0″ | 199 lbs | Katy, TX |
| 11 | Rodney Harris II | WR | Redshirt Senior | 6′ 1″ | 207 lbs | Cincinnati, OH |
| 11 | Keviyan Huddleston | DE | Redshirt Junior | 6′ 4″ | 269 lbs | Tyler, TX |
| 12 | Cameron Epps | S | Redshirt Senior | 6′ 2″ | 207 lbs | Saint Louis, MO |
| 12 | Luke Tepas | QB | Freshman | 6′ 3″ | 207 lbs | Barrington, IL |
| 13 | Trudell Berry | CB | Redshirt Senior | 6′ 1″ | 196 lbs | Baytown, TX |
| 14 | Kobi Foreman | CB | Sophomore | 5′ 10″ | 175 lbs | Dallas, TX |
| 14 | Jabarie Thornton | WR | Freshman | 5′ 11″ | 185 lbs | Waco, TX |
| 15 | Kam Powell | WR | Redshirt Freshman | 6′ 2″ | 202 lbs | McKinney, TX |
| 15 | Fatafehi Vailea II | DT | Redshirt Senior | 6′ 1″ | 307 lbs | Oakland, CA |
| 16 | Sam Keltner | PK | Redshirt Sophomore | 5′ 10″ | 185 lbs | Keller, TX |
| 16 | Dallas Winner-Johnson | LB | Redshirt Junior | 6′ 5″ | 225 lbs | St. Louis, MO |
| 17 | Drew Mestemaker | QB | Redshirt Sophomore | 6′ 3″ | 215 lbs | Austin, TX |
| 18 | Mose Phillips III | S | Senior | 6′ 2″ | 196 lbs | Nashville, TN |
| 19 | DJ Jackson Jr. | DE | Senior | 6′ 4″ | 243 lbs | Atlanta, GA |
| 19 | Dayvon Standard | WR | Freshman | 6′ 4″ | 185 lbs | Goodyear, AZ |
| 20 | Taurean Davis | LB | Junior | 6′ 1″ | 231 lbs | Quitman, MS |
| 20 | KD Jones | RB | Freshman | 5′ 11″ | 186 lbs | Jenks, OK |
| 22 | Jeremy Cook Jr. | S | Redshirt Sophomore | 6′ 2″ | 205 lbs | Birmingham, AL |
| 22 | William Mason | RB | Senior | 5′ 11″ | 226 lbs | Detroit, MI |
| 23 | Oscar Hammond | TE | Redshirt Senior | 6′ 3″ | 243 lbs | Collinsville, OK |
| 23 | Braeden Presley | S | Freshman | 6′ 0″ | 190 lbs | Bixby, OK |
| 24 | Caleb Hawkins | RB | Sophomore | 6′ 0″ | 219 lbs | Shawnee, OK |
| 25 | Ayo Adeyi | RB | Redshirt Senior | 5′ 7″ | 194 lbs | Mansfield, TX |
| 25 | Markeith Williams | S | Redshirt Senior | 6′ 2″ | 175 lbs | Orlando, FL |
| 26 | Maliek Bracy | CB | Freshman | 6′ 0″ | 171 lbs | Argyle, TX |
| 26 | Dennis Moody III | RB | Redshirt Junior | 5′ 10″ | 178 lbs | Staten Island, NY |
| 27 | Vincent Holmes | S | Redshirt Junior | 6′ 0″ | 192 lbs | San Jacinto, CA |
| 28 | Marrel Davis III | CB | Freshman | 6′ 2″ | 196 lbs | Houston, TX |
| 29 | Malachi Jackson | WR | Redshirt Junior | 6′ 1″ | 186 lbs | Tulsa, OK |
| 29 | Cooper Lai | S | Redshirt Junior | 6′ 0″ | 199 lbs | Tulsa, OK |
| 30 | Trip White | LB | Redshirt Senior | 6′ 3″ | 234 lbs | Little Rock, AR |
| 31 | Billy Walton III | DE | Redshirt Sophomore | 6′ 3″ | 253 lbs | Dallas, TX |
| 32 | Ethan Wesloski | LB | Redshirt Senior | 6′ 1″ | 234 lbs | McKinney, TX |
| 33 | Jack Puckett | LB | Redshirt Senior | 6′ 0″ | 234 lbs | Bixby, OK |
| 36 | Bobby Deal Jr. | S | Redshirt Junior | 6′ 1″ | 190 lbs | El Paso, TX |
| 36 | Javen Hall | RB | Freshman | 6′ 0″ | 214 lbs | Cleveland, TN |
| 37 | Lachie Pozzobon | P | Sophomore | 6′ 4″ | 182 lbs | Melbourne, VIC, Australia |
| 38 | Carl'veon Young | DE | Redshirt Freshman | 6′ 4″ | 240 lbs | Oklahoma City, OK |
| 39 | Jeremiah Piper | CB | — | 5′ 10″ | 175 lbs | Detroit, MI |
| 40 | Cooper Mailand | LB | Redshirt Junior | 6′ 0″ | 232 lbs | Dallas, TX |
| 41 | Gabe Pendyala | PK | Freshman | 5′ 10″ | 166 lbs | Sunnyvale, TX |
| 41 | Byron Stubbs | CB | Redshirt Freshman | 5′ 11″ | 165 lbs | Oklahoma City, OK |
| 42 | Caden Yates | LS | Redshirt Junior | 6′ 1″ | 223 lbs | Argyle, TX |
| 44 | Rashod Bradley | DE | Redshirt Junior | 6′ 3″ | 279 lbs | Lake City, FL |
| 44 | Carson Kolb | TE | Redshirt Sophomore | 6′ 4″ | 235 lbs | Scottsdale, AZ |
| 45 | Morgan McPhaul | TE | Redshirt Senior | 6′ 2″ | 265 lbs | Kinston, NC |
| 45 | Enai White | DT | Redshirt Senior | 6′ 5″ | 300 lbs | Philadelphia, PA |
| 46 | Hunter Trusler | S | Freshman | 6′ 1″ | 201 lbs | Dalhart, TX |
| 47 | Harrison Dempsey | S | Redshirt Senior | 5′ 11″ | 205 lbs | Gainesville, TX |
| 48 | Nolan Akins | LS | Redshirt Freshman | 6′ 1″ | 198 lbs | Flower Mound, TX |
| 49 | Joseph Kim | PK | Redshirt Junior | 5′ 9″ | 196 lbs | Lawton, OK |
| 50 | Kole Seaton | OL | Freshman | 6′ 5″ | 299 lbs | Mesquite, TX |
| 50 | Gunnar Wilson | LB | Redshirt Sophomore | 6′ 2″ | 217 lbs | Melissa, TX |
| 52 | Beau Wendel | LB | Freshman | 5′ 11″ | 197 lbs | Midlothian, TX |
| 53 | Christian Jones | LB | Redshirt Senior | 6′ 2″ | 240 lbs | Inola, OK |
| 54 | Johnny Dickson III | OL | Redshirt Senior | 6′ 2″ | 317 lbs | Corpus Christi, TX |
| 56 | Tyler Mercer | OL | Redshirt Sophomore | 6′ 4″ | 300 lbs | Prosper, TX |
| 57 | Simona Fuailetolo | OL | Redshirt Freshman | 6′ 6″ | 315 lbs | St. George, UT |
| 58 | Isaiah Bowman | OL | Freshman | 6′ 3″ | 296 lbs | Conway, AR |
| 59 | Xavier Mason | DT | Redshirt Senior | 5′ 11″ | 261 lbs | Oklahoma City, OK |
| 62 | Jamison Mejia | OL | Redshirt Junior | 6′ 3″ | 302 lbs | Broken Arrow, OK |
| 63 | Caleb Hackleman | OL | Redshirt Sophomore | 6′ 6″ | 298 lbs | Texarkana, TX |
| 66 | Louie Canepa | OL | Redshirt Senior | 6′ 3″ | 299 lbs | Napa, CA |
| 67 | Braydon Nelson | OL | Junior | 6′ 4″ | 327 lbs | Kilgore, TX |
| 68 | Joseph Hanson | OL | Senior | 6′ 4″ | 302 lbs | Niceville, FL |
| 70 | Shaun Torgeson | OL | Redshirt Sophomore | 6′ 4″ | 302 lbs | Ventura, CA |
| 71 | Miguel Chavez | OL | Redshirt Freshman | 6′ 3″ | 314 lbs | Muskogee, OK |
| 72 | O'Ryan Mosley | OL | Freshman | 6′ 3″ | 315 lbs | Houma, LA |
| 73 | JaQwon Evans | OL | Freshman | 6′ 5″ | 295 lbs | Shawnee, OK |
| 74 | Eli Holbrook | OL | Freshman | 6′ 3″ | 290 lbs | Arlington, TX |
| 75 | Jakobe Sanders | OL | Redshirt Junior | 6′ 2″ | 327 lbs | Stillwater, OK |
| 76 | Desmond Magiya | OL | Redshirt Junior | 6′ 4″ | 333 lbs | McKinney, TX |
| 77 | Ashton Lepo | OL | Redshirt Senior | 6′ 7″ | 320 lbs | Grand Haven, MI |
| 78 | Kai Holec | OL | Redshirt Sophomore | 6′ 8″ | 327 lbs | Seattle, WA |
| 79 | Jacob Sexton | OL | Redshirt Senior | 6′ 6″ | 328 lbs | Edmond, OK |
| 81 | Donovan Green | TE | Redshirt Senior | 6′ 3″ | 238 lbs | Houston, TX |
| 82 | Luke Logan | TE | Redshirt Sophomore | 6′ 4″ | 243 lbs | Cumming, GA |
| 83 | Ty Watts | WR | Freshman | 5′ 10″ | 173 lbs | Edmond, OK |
| 84 | Matrail Lopez | WR | Redshirt Freshman | 5′ 11″ | 184 lbs | Idabel, OK |
| 85 | Nate Ost | P | Redshirt Senior | 6′ 2″ | 198 lbs | Akron, OH |
| 87 | DeSean Brown | DE | Redshirt Senior | 6′ 2″ | 266 lbs | Choctaw, OK |
| 87 | Blake Hogshooter | WR | Redshirt Freshman | 6′ 4″ | 190 lbs | Bixby, OK |
| 88 | Bodie Boydstun | TE | Redshirt Junior | 6′ 5″ | 239 lbs | Enid, OK |
| 88 | Landon Dean | DT | Redshirt Senior | 6′ 5″ | 290 lbs | Frontenac, KS |
| 89 | Quincy Shelton | WR | Freshman | 5′ 11″ | 169 lbs | Hugo, OK |
| 90 | Savion Barthelemy | DT | Freshman | 6′ 3″ | 286 lbs | New Orleans, LA |
| 91 | Landon Bland | DE | Freshman | 6′ 3″ | 231 lbs | Carthage, MO |
| 92 | Jerry Lawson | DT | Senior | 6′ 1″ | 312 lbs | Breckenridge, TX |
| 93 | Dominic Macon | DT | Redshirt Freshman | 6′ 3″ | 309 lbs | Happy Valley, OR |
| 94 | Braylon Rigsby | DT | Redshirt Junior | 6′ 3″ | 283 lbs | Woodville, TX |
| 95 | Jaleel Johnson | DE | Redshirt Senior | 6′ 4″ | 270 lbs | Oklahoma City, OK |
| 96 | Joey Quinn | DE | Freshman | 6′ 6″ | 255 lbs | Chicago, IL |
| 97 | Nygel Farsee | DT | Freshman | 6′ 1″ | 314 lbs | Little Rock, AR |
| 98 | Luke Webb | DT | Redshirt Sophomore | 6′ 3″ | 311 lbs | Deer Park, TX |
| 99 | Iman Oates | DT | Redshirt Senior | 6′ 3″ | 317 lbs | Tulsa, OK |
Class/year labels are maintained manually and may be incomplete. Years of eligibility remaining are currently unavailable.
Source: College Football Data. Manual corrections are applied where provided. Missing details are shown as —. Rosters are updated manually and may differ from the current official team roster.