2026 Big 12 football records
← Schedules · Big 12 standings
Records from 81 synced final games. Overall includes all synced games, including postseason. Conference records count only games CFBD designates as conference games. Teams tied on winning percentage are listed alphabetically; this is not an official championship tiebreaker ranking.
| Team | Conference | Overall |
|---|---|---|
| Utah | 4–0 | 7–0 |
| Arizona | 3–1 | 6–1 |
| BYU | 3–1 | 6–1 |
| Texas Tech | 3–1 | 6–1 |
| Oklahoma State | 3–1 | 5–2 |
| Houston | 3–2 | 6–2 |
| Cincinnati | 2–2 | 5–2 |
| Arizona State | 2–2 | 4–3 |
| Baylor | 2–2 | 4–3 |
| UCF | 2–2 | 4–3 |
| West Virginia | 2–3 | 5–3 |
| Kansas State | 1–3 | 4–3 |
| Iowa State | 1–3 | 3–4 |
| Kansas | 1–3 | 3–4 |
| TCU | 1–3 | 3–4 |
| Colorado | 0–4 | 2–5 |
“Awaiting sync” means the older calendar lacks confirmed conference-game flags. A schedule or result sync will fill those in; unknown flags are never guessed.