Big 12 conference standings
Football · 2026/27 · Results through Oct 24, 2026
| Pos. | Team | Conference | Conf. % | Overall | Win % | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | 1.000 | 7–0 | 1.000 | 5–0 | 2–0 | 0–0 | W7 | |
| T2 | 3–1 | .750 | 6–1 | .857 | 4–0 | 2–1 | 0–0 | W5 | |
| T2 | 3–1 | .750 | 6–1 | .857 | 4–0 | 2–1 | 0–0 | L1 | |
| T2 | 3–1 | .750 | 6–1 | .857 | 4–0 | 2–1 | 0–0 | L1 | |
| T2 | 3–1 | .750 | 5–2 | .714 | 4–0 | 1–2 | 0–0 | W1 | |
| 6 | 3–2 | .600 | 6–2 | .750 | 4–0 | 2–2 | 0–0 | L1 | |
| T7 | 2–2 | .500 | 5–2 | .714 | 5–0 | 0–2 | 0–0 | W1 | |
| T7 | 2–2 | .500 | 4–3 | .571 | 3–1 | 0–2 | 1–0 | W1 | |
| T7 | 2–2 | .500 | 4–3 | .571 | 3–1 | 1–1 | 0–1 | L2 | |
| T7 | 2–2 | .500 | 4–3 | .571 | 4–0 | 0–3 | 0–0 | W1 | |
| 11 | 2–3 | .400 | 5–3 | .625 | 3–2 | 1–1 | 1–0 | W2 | |
| T12 | 1–3 | .250 | 4–3 | .571 | 4–1 | 0–2 | 0–0 | L1 | |
| T12 | 1–3 | .250 | 3–4 | .429 | 3–1 | 0–3 | 0–0 | L2 | |
| T12 | 1–3 | .250 | 3–4 | .429 | 3–1 | 0–2 | 0–1 | W1 | |
| T12 | 1–3 | .250 | 3–4 | .429 | 2–2 | 1–1 | 0–1 | L1 | |
| 16 | 0–4 | .000 | 2–5 | .286 | 1–2 | 1–3 | 0–0 | L5 |
81 completed games in the saved conference calendar. Home, away, neutral and streak columns use overall results.
How ties are displayed
Positions use conference winning percentage. Tied teams share a position (T2, for example); within that group, overall winning percentage and then school name determine display order. This matches the ordering of the conference’s current public football table.
Championship qualification is separate. The published Big 12 policy considers head-to-head results, common conference opponents, results against the highest-placed common opponents, conference opponents’ combined winning percentage, eligible season wins, SportSource Analytics and ultimately a coin toss. Multi-team ties have additional procedures. This page does not assign championship seeds or project qualifiers.
Official Big 12 standings · Published championship tiebreaker policy