OrangePower community rankings · Football
Big 12 Power Poll
Week of October 25, 2026 · 2026 football · 6 ballots · Final results
| Rank | Team | Change | Points |
|---|---|---|---|
| 1 | — | 96 | |
| 2 | — | 85 | |
| 3 | — | 82 | |
| 4 | — | 80 | |
| 5 | — | 72 | |
| 6 | — | 67 | |
| 7 | — | 59 | |
| 7 | — | 59 | |
| 9 | — | 41 | |
| 10 | — | 37 | |
| 11 | — | 32 | |
| 12 | — | 28 | |
| 13 | — | 25 | |
| 14 | — | 24 | |
| 15 | — | 21 | |
| 16 | — | 8 |
First place earns 16 points, down to 1 for sixteenth. Equal points share a rank. Only aggregate results are public; individual ballots stay private.
Average rankings and first-place votes
| Team | Average rank | First-place votes |
|---|---|---|
| Utah | 1.00 | 6 |
| BYU | 2.83 | 0 |
| Houston | 3.33 | 0 |
| Oklahoma State | 3.67 | 0 |
| Arizona | 5.00 | 0 |
| Texas Tech | 5.83 | 0 |
| Cincinnati | 7.17 | 0 |
| UCF | 7.17 | 0 |
| West Virginia | 10.17 | 0 |
| Arizona State | 10.83 | 0 |
| Kansas State | 11.67 | 0 |
| Baylor | 12.33 | 0 |
| Kansas | 12.83 | 0 |
| Iowa State | 13.00 | 0 |
| TCU | 13.50 | 0 |
| Colorado | 15.67 | 0 |
Season trends
Week-by-week movement will appear after two polls with ballots have been published for the 2026 football season.